Weapon & Species Specific
| List | Total | Resident | Non Resident |
| Bow Hunters | 345,657 | 278,505 | 42,944 |
| Muzzleloader Hunters | 102,938 | 93,404 | 9,534 |
| Sheep Hunters | 67,466 | 51,549 | 18,200 |
| Elk Hunters | 303,067 | 222,952 | 80,115 |
| Waterfowl Hunters | 549,956 | 425,762 | 124,194 |
| Turkey Hunters | 456,863 | 397,052 | 59,811 |
| Saltwater Fishermen | 612,874 | 452,793 | 160,081 |
All of the quantities above and below are 1 per Household. No duplicates. Even if the person hunted in multiple states, you will only receive 1 record per Household. All lists will be NCOA f before shipping, all will be zip+4 and CASS corrected for accuracy.
State Files
| State | Quantity | Combo | Hunting | Fishing |
| Alaska | 248,098 | 34,744 | 45,400 | 214,942 |
| Alabama | 77,033 | 30,682 | 77,033 | 68,687 |
| Arkansas | 464,983 | 18,711 | 238,546 | 369,957 |
| Arizona | 7,851 | 7,851 | ||
| Colorado | 0 | 0 | ||
| Connecticut | 107,049 | 17,030 | 38,691 | 100,914 |
| Florida | 818,470 | 116,778 | 118,761 | 780,053 |
| Georgia | 390,452 | 175,156 | 144,662 | 278,355 |
| Iowa | 38,488 | 38,488 | ||
| Kansas | 222,567 | 34,292 | 130,145 | 124,611 |
| Massachusetts | 238,305, | 35,134 | 18,574 | 208,239 |
| Missouri | 454,009 | 100,977 | 294,739 | 296,488 |
| Mississippi | 218,174 | 139,753 | 113,187 | 75,370 |
| Montana | 95,855 | 45,322 | 81,277 | 39,176 |
| New Mexico | 65,439 | |||
| North Dakota | 141,527 | 98,089 | 87,414 | |
| Nebraska | 268,488 | 37,343 | 91,263 | 89,441 |
| Nevada | 53,750 | 42,750 | ||
| Ohio | 547,505 | 255,436 | 446,296 | |
| Oregon | 351,882 | 110,440 | 136,231 | 302,990 |
| Utah | 4,705 | 4,705 | ||
| Virginia | 349,676 | 60,955 | 209,378 | 253,400 |
| Wisconsin | 186,948 | 85,365 | 154,159 | |
| Wyoming | 148,468 | 85,330 | 88,196 |
Selects Available
| Resident | Non resident | Combo H&F | Hunt | Fish |
| Fresh Water | Salt Water | Shotgun | Rifle | Bow |
| Muzzleloader | Alligator | Antelope | Bear | Buffalo |
| Caribou | Deer | Elk | Goat | Javelina |
| Moose | Musk Ox | Small Game | Sheep | Trapping |
| Wolf | Pheasant | Migratory | Goose | Turkey |
| Upland Game | Waterfowl | Clams | Lobster | Snook |
| Trout | Source |
Call (305) 519-2456